Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | C22 |
Pressure | up to 10 bars |
Temperature | up to -20 to +140 C |
Shaft Diameter | up to 12 mm to 80 mm |
Speed | up to 15 m/s |
Velocity | up to 15 m/s |
Seal Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Applications | Basic Application, Water Pump, Sewage Pump, Submersible pump & Circulation Pumps for central heating |
Brand | Gipfel |
We are an accredited organization engaged in providing patrons with the best grade Conical Spring Mechanical Seal. As the torque transmission is done by conical helical spring. These seals are dependent on the direction of rotation. The direction of rotation is seen from the drive end of the shaft. Clockwise rotating shaft requires right handed spring and anticlockwise rotating shaft requires left-handed spring.
Feature:
· Single Seal
· Pusher Type
· Un Balanced
· Conical Spring
· Internal Mounted
· Suitable for Short Distance
· Dependent on direction of rotation
Specification:
Application | Basic Application, Construction Industries, Food & Beverage Industries, Water Pump, Sewage Pump, Submersible pump & Circulation Pumps for central heating Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers | Nitrile (NBR) / Viton (FKM) / EPDM | |
Hardware | S.S. 304 / S.S. 316 | |
Operating Limits | Size | up to 12 mm to 80 mm |
Pressure | up to 10 bars | |
Temperature | up to -20O C to +140° C | |
Speed | up to 15 m/s | |
Velocity | up to 15 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | C13 |
Pressure | up to 10 bars for Un Balance & 40 bars for Balance |
Temperature | up to -50O C to +200O C |
Speed | up to 30 m/s |
Shaft Diameter | up to 14 mm to 200 mm |
Velocity | up to 20 m/s |
Brand | Gipfel Engineering |
Our company has been acknowledged for offering Multi Spring Mechanical Seal to the clients. All the parts are interchangeable. The concept is ideal for stock realization. These seals are factory assembled dynamically tested for unit steel, glass lined and SS mixers, agitator vessels.
Features:
· Single Seal
· Pusher Type
· Rotating Spring
· Multiple Spring Type
· Un Balance & Balance Type
· Internal & External Mounted
· Independent of direction of rotation
Specification:
Application | Clear, Lubricating, Non Corrosive Liquids, General Chemical, Petrochemicals & Refinery Service Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers | Nitrile (NBR) / Viton (FKM) / EPDM / Aflas / PTFE / TTV / Karlez | |
Hardware | S.S. 304 / S.S. 316 / Hastelloy-M & C / Alloy-20 / Titanium | |
Operating Limits | Size | up to 14 mm to 200 mm |
Pressure | up to 10 bars for Un Balance & 40 bars for Balance | |
Temperature | up to -50O C to +200O C | |
Speed | up to 30 m/s | |
Velocity | up to 20 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | C90 |
Pressure | up to 40 bars |
Temperature | up to -50O C to +220O C |
Speed | up to 20 m/s |
Shaft Diameter | up to 14 mm to 200 mm |
Velocity | up to 20 m/s |
Brand | Gipfel Engineering |
Our company has been acknowledged for offering Flowserve ROTT Multi Spring Mechanical Seal to the clients.
Features:
· Single Seal
· Pusher Type
· Rotating Spring
· Multiple Spring Type
· Un Balance & Balance Type
· Internal & External Mounted
· Independent of direction of rotation
Specification:
Application | Clear, Lubricating, Non Corrosive Liquids, General Chemical, Petrochemicals & Refinery Services Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers | Nitrile (NBR) / Viton (FKM) / EPDM / PTFE / TTV / Aflas / Karlez | |
Hardware | S. S. 304 / S. S. 316 / Hastelloy-B & C / Alloy-20 / Titanium | |
Operating Limits | Size | up to 14 mm to 200 mm |
Pressure | up to 40 bars | |
Temperature | up to -50O C to +220O C | |
Speed | up to 20 m/s | |
Velocity | up to 20 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | C80 |
Pressure | up to 25 bars |
Temperature | up to -50O C to +220O C |
Speed | up to 20 m/s |
Shaft Diameter | up to 14 mm to 110 mm |
Velocity | up to 20 m/s |
Brand | Gipfel Engineering |
Chesterton 491 & 891 Multi Spring Mechanical Seal has high-performance; the single rotary seal is capable of handling a wide variety of applications. This seal can be run against many different stationary seal rings for maximum flexibility in many applications. This seal has a balanced O-Ring design with anti-clog features, springs out of the fluid, and dynamic O-Ring moves on a clean surface.
Features:
· Single Seal
· Pusher Type
· Rotating Spring
· Internal Mounted
· Multiple Spring Type
· Suitable For Small Stuffing Box
· Spring Isolated From Application
· Independent Of Direction Of Rotation
· Hydraulically Balanced & Un-Balance Type
Specification:
Application | Sewage, Waste Water Treatment, Slurry, High Viscosity, Viscous Contaminated Liquid, Sugar, Pulp & Paper Industries Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers | Nitrile(NBR) / Viton(FKM) / EPDM / PTFE / TTV / Aflas / Karlez | |
Hardware | S. S. 304 / S. S. 316 / Hastelloy-B & C / Alloy-20 / Titanium | |
Operating Limits | Size | up to 14 mm to 110 mm |
Pressure | up to 25 bars | |
Temperature | up to -50O C to +220O C | |
Speed | up to 20 m/s | |
Velocity | up to 20 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | C69 |
Brand | Gipfel Engineering |
Pressure | up to 25 bars |
Temperature | up to -50O C to +220O C |
Speed | up to 20 m/s |
Shaft Diameter | up to 14 mm to 200 mm |
Velocity | up to 20 m/s |
Our company has been acknowledged for offering Back to Back multi spring mechanical seal (Equivalent to Bergmann M74D) to the clients.
Features:
· Double Seal
· Pusher Type
· Internal Mounted
· Back To Back Type
· Rotating Multiple Spring Type
· Independent of direction of rotation
· Hydraulically Balance & Un Balance Type
Specification:
Application | Clear, Lubricating, Non Corrosive Liquids, General Chemicals, Low solids content and low abrasive media, Toxic and hazardous media, Media with poor lubrication properties, Adhesives, Petrochemicals & Refinery Services etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers | Nitrile (NBR) / Viton (FKM) / EPDM / PTFE / TTV / Aflas / Karlez | |
Hardware | S. S. 304 / S. S. 316 / Hastelloy-B & C / Alloy-20 / Titanium | |
Operating Limits | Size | up to 14 mm to 200 mm |
Pressure | up to 25 bars | |
Temperature | up to -50O C to +220O C | |
Speed | up to 20 m/s | |
Velocity | up to 20 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | C23 |
Speed | up to 20 m/s |
Shaft Diameter | up to 20 mm to 100 mm |
Velocity | up to 20 m/s |
Design Pressure | up to 25 bars |
Design Temperature | up to -50O C to +220O C |
Brand | Gipfel Engineering |
We are engaged in offering our clients with Wave Spring Mechanical Seal. These springs are designed with wave spring for handling Clear, Viscous Contaminated Non Corrosive Liquids. In addition to this, all our springs are compact in design and have axial length. We also provide tailor-made solution for all our products as per the demands and requirements of customers.
Features:
· Single Seal
· Pusher Type
· Wave Spring
· Internal Mounted
· Suitable for Short Space
· Independent of direction of rotation
· Hydraulically Balanced & Un Balance
Specification:
Application | Clear, Lubricating, Non Corrosive Liquids, General Chemical, Petrochemicals & Refinery Service Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers | Nitrile (NBR) / Viton (FKM) / EPDM / Aflas / PTFE / TTV / Karlez | |
Hardware | S. S. 304 / S. S. 316 / Hastelloy-M & C / Alloy-20 / Titanium | |
Operating Limits | Size | up to 20 mm to 100 mm |
Pressure | up to 25 bars | |
Temperature | up to -50O C to +220O C | |
Speed | up to 20 m/s | |
Velocity | up to 20 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model No. | C58 |
Speed | up to 20 m/s |
Velocity | up to 20 m/s |
Design Pressure | up to 25 bars |
Design Temperature | up to -50O C to +220O C |
Brand | Gipfel Engineering |
Shaft Diameter | up to 20 mm to 100 mm |
We are engaged in offering our clients with Spring isolated Wave Spring Mechanical Seal. The springs are product protected. These springs are designed with wave spring for media containing solids or with high viscosity and handling abrasive, sewage, slurries, sludge and viscous fluids. In addition to this, all our springs are compact in design, non-sticking or clogging and have axial length. We also provide tailor-made solution for all our products as per the demands and requirements of customers.
Features:
· Single Seal
· Pusher Type
· Internal Mounted
· Rotary Wave Spring Type
· Suitable For Small Stuffing Box
· Spring Isolated From Application
· Independent of direction of rotation
· Hydraulically Balanced & Un Balance Type
Specification:
Application | Sewage, Waste Water Treatment, Slurry, High Viscosity, Viscous Contaminated Liquid, Sugar, Pulp & Paper Industries Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers | Nitrile (NBR) / Viton (FKM) / EPDM / PTFE / TTV / Aflas / Karlez | |
Hardware | S. S. 304 / S. S. 316 / Hastelloy-B & C / Alloy-20 / Titanium | |
Operating Limits | Size | up to 20 mm to 100 mm |
Pressure | up to 25 bars | |
Temperature | up to -50O C to +220O C | |
Speed | up to 20 m/s | |
Velocity | up to 20 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | up to 10 bars |
Temperature | up to -200 C to +1500 C |
Speed | up to 30 m/s |
Shaft Diameter | up to 12 mm to 100 mm |
Brand | Gipfel Engineering |
Being a foremost organization in this industry, we are actively engaged in offering the finest quality range of Single Spring Mechanical Seal. These products are available in various sizes in order to accomplish the various demands and needs of the respected customers. In order to ensure the reliability and durability of the seals, our professionals make use of optimum quality basic material in the production process.
Feature:
· Single Seal
· Pusher Type
· Unbalanced
· Parallel Spring
· Internal Mounted
· Dependent on direction of rotation
Specifications:
Application | Viscous & Hazardous Duties, Solidifying, Crystallizing Media & Abrasive Slurries Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomer | Nitrile (NBR) / Viton (FKM) / EPDM / Aflas / PTFE | |
Hardware | S. S. 304 / S. S. 316 / Hastelloy C | |
Operating Limits | Size | up to 12 mm to 100 mm |
Pressure | up to 10 bars | |
Temperature | Up to -20O C to +150° C | |
Speed | up to 30 m/s | |
Velocity | up to 10 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Pressure | up to 5 bars |
Temperature range | up to -200 C +1000 |
Speed | up to 20 m/s |
Shaft Diameter | 25 mm / 32 35 45 |
Brand | Gipfel Engineering |
Our organization offers exclusively designed range of Single Spring Mechanical Seal to our esteemed customers. The product offered by us is widely appreciated for their single acting, unbalance, independent of direction of rotation, straight spring seal. Our range are widely used for circulation pumps for water and heating systems, Submerged Pump, Sewage Pump, Mud Slurry Pump, Sugar Industries and Specially Textile Industries.
Features:
· Single Seal
· Pusher Type
· Un Balanced
· Parallel Spring
· Internal Mounted
· Dependent on direction of rotation
Specification:
Application | Mud Slurry Pumps, Viscous Fluids, Sugar & Textile Industries Etc. | |
Materials | Faces | Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers | Nitrile (NBR) / Viton (FKM) / EPDM | |
Hardware | S. S. 304 / S. S. 316 | |
Operating Limits | Size | 25 mm / 32 mm / 35 mm / 45 mm |
Pressure | up to 5 bars | |
Temperature | up to -200 C to +1000 C | |
Speed | up to 20 m/s |
Additional Information: