Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gipfel Engineering |
Head | Up to 60 Mtrs |
Capacity | Up to 70 m3 / hr |
Pressure | Up to 5 kg / cm2 |
Temperature | Up to +140 Deg C |
Speed | 960 / 1450 / 2900 RPM at 50Hz & 1150 / 1750 / 3500 RPM at 60Hz |
Hardware MOC | P.P. (Polypropylene), PVDF, UHMWP |
Application | Effluent Treatment, Filter Press For Dyes And Chemical, Water Treatment Plants, Scrubbing Corrosive, Food processing, Drugs And Pharmaceuticals, Fertilizer Plants, Pickling Plants, Perfumeries, Breweries, Caustic Soda Plants, Re circulation Of Chemicals In Plants, Electroplating, Dyestuff, Thermal And Atomic Power Plants etc. |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gipfel Engineering |
Capacity | Up to 100 m3 / hr |
Pressure | Up to 6 kg / cm2 |
Temperature | Up to +200 Deg C |
Hardware MOC | CI, WCB, S.S. 304, S.S. 316, S.S. 904L, Hastelloy-C, Alloy-20, Titanium |
Application | Effluent Treatment, Filter Press For Dyes And Chemical, Water Treatment Plants, Scrubbing Corrosive, Food processing, Drugs And Pharmaceuticals, Fertilizer Plants, Pickling Plants, Perfumeries, Breweries, Caustic Soda Plants, Recirculation Of Chemicals In Plants, Electroplating, Dyestuffs, Thermal And Atomic Power Plants etc. |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | Up to +250 Deg C |
Capacity | Up to 200 m3 / hr |
Pressure | Up to 12 kg / cm2 |
Hardware MOC | CI, S.S. 304, S.S. 316, S.S. 904L, Hastelloy-B & C, Alloy-20, Titanium |
Optional Accessories | M.S. Fabricated Base Frame, Foundation Bolts, Flexible Coupling Set and Coupling Guard |
Application | Chemical Processing, Effluent Treatment, Acid Pickling, Recirculation Process, Drugs, Pharmaceuticals, Food Processing, Agro Chemicals, Perfumeries, Detergents & Caustics, Breweries, Petrochemicals, Dyes And Pigments, Paper & Pulp Industries etc. |
Product Details:
Minimum Order Quantity | 1 Piece |
Head | Up to 60 Mtrs |
Temperature | Up to +140 Deg C |
Capacity | Up to 70 m3 / hr |
Pressure | Up to 5 kg / cm2 |
Speed | 960 / 1450 / 2900 RPM at 50Hz & 1150 / 1750 / 3500 RPM at 60Hz |
Hardware MOC | CI, CS, S.S. 304, Hastelloy-C, Alloy-20 |
Application | Chemical Processing, Effluent Treatment, Acid Pickling, Re circulation Process, Drugs, Pharmaceuticals, Food Processing, Agro Chemicals, Perfumeries, Detergents & Caustics, Breweries, Petrochemicals, Dyes And Pigments, Paper & Pulp Industries etc. |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature | Up to +140 Deg C |
Capacity | Up to 70 m3 / hr |
Pressure | Up to 5 kg / cm2 |
Application | Effluent Treatment, Filter Press For Dyes And Chemical, Water Treatment Plants, Scrubbing Corrosive, Food processing, Drugs And Pharmaceuticals, Fertilizer Plants, Pickling Plants, Perfumeries, Breweries, Caustic Soda Plants, Recirculation Of Chemicals In Plants, Electroplating, Dyestuffs, Thermal And Atomic Power Plants etc. |
Product Details:
Minimum Order Quantity | 01 Piece |
Model | GFE-VNC |
Brand | Gipfel Engineering |
Head | Up to 60 Mtrs |
Material | P. P. (Polypropylene) & PVDF |
Motor Phase | 3 Phase |
Motor Speed | 960 / 1450 / 2900 RPM at 50Hz & 1150 / 1750 / 3500 RPM at 60Hz |
Capacity | Up to 70 m3 / hr |
Pressure | Up to 5 kg / cm2 |
Temperature | Up to +140 Deg C |
Additional Information:
4.8/5
Reviewed by 60 Users
Most Relevant Reviews
Response from Seller (04-December-21)
Thank you very much Sir.